FREEMIUM
For Begginers
1 User
1 Process
50 executions per month
TEAM
All you need to kickstart
10 users
3 Processes
100 executions per month
START UP
Grow your business from now
25 Users
10 Processes
250 executions per month
SMB
Small and mid-sized
100 Users
25 Processes
500 executions per month
COMPANY
Grow Your Business
1,000 Users
50 Processes
1,000 executions per month
Included Consumes
Consumes | Number | Ratio | Unit | Period | Freemium | Team | Startup | SMB | Company |
---|---|---|---|---|---|---|---|---|---|
Processes | Number | Cumulated | 1 | 3 | 10 | 25 | 50 | ||
dyBOTs | 2 | dyBOTs / Process | Number | Cumulated | 2 | 6 | 20 | 50 | 100 |
Connectors | 2 | dyCONs / dyBOT | Number | Cumulated | 4 | 12 | 40 | 100 | 200 |
Users | 100 | Number | Cumulated | 5 | 10 | 25 | 100 | 1k | |
Contacts | 100 | Contact / User | Number | Cumulated | 500 | 1k | 2.5k | 10k | 100k |
Processes | 100 | Process Executions/ Process-User | Executions | Monthly | 70 | 300 | 1,398 | 5k | 15k |
Tasks | 25 | Task Executions / Process Executions | Executions | Monthly | 1,747 | 7.5k | 34,949 | 125k | 375k |
Fields | 250 | Field Executions / Task Executions | Executions | Monthly | 436,856 | 1.875m | 8,737,125 | 31.25m | 93.75m |
Calls | 5 | Call Executions / Task Executions | Calls | Monthly | 8,737 | 37.5k | 174,743 | 625k | 1.75m |
Views | 5 | DBs Views / Task Executions | Executions | Monthly | 8,737 | 37.5m | 174,743 | 625k | 1.75m |
Traffic | 0.1 | GBytes transferred / Task Execution | GBytes | Monthly | 175 | 750 | 3,495 | 12.5k | 37.5k |
Volume | 0.1 | Cumulated GBytes / Process Execution | GBytes | Cumulated | 7 | 30 | 140 | 500 | 1.5k |
Service | 100 | Cumulative Service Hours / Process | Horas | Cumulated | 100 | 300 | 1k | 2.5k | 5k |
Cost Per Unit
Parameter | DyCoins | 1 / Number | Number | Unit | Period | Freemium | Team | Startup | SMB | Company | |
---|---|---|---|---|---|---|---|---|---|---|---|
Processes | 1.00 | 1.00000 | 1 | Number | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
DyBOTs | 1.00 | 1.00000 | 1 | Number | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Connectors | 1.00 | 1.00000 | 1 | Number | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Users | 1.00 | 1.00000 | 1 | Number | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Contacts | 1.00 | 0.00100 | 1k | Number | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Processes | 1.00 | 0.00100 | 1k | Executions | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Tasks | 1.00 | 0.00100 | 1k | Executions | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Fields | 1.00 | 0.00010 | 10k | Executions | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Calls | 1.00 | 0.00200 | 500 | Calls | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Views | 1.00 | 0.00200 | 500 | Executions | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Traffic | 1.00 | 0.10000 | 10 | GBytes | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Volume | 1.00 | 1.00000 | 1 | GBytes | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Service | 1.00 | 1.00000 | 1 | Hours | Monthly | 1.2042 | 1.2042 | 1.680 | 1.0837 | 0.8670 | |
Monthly Discount Rappel | % | 0% | 0% | 3% | 10% | 28% | |||||
Discount Factor | 0/1 | 1.00 | 1.00 | 0.97 | 0.90 | 0/72 |
Plan Features
Acceleration Programs
To facilitate the potential customers and break the internal barriers that the deployment or redeployment of processes with the dyPAS technology could have (ignorance, mistrust, having to prepare a cumbersome proposal to request a budget, give justifications to IT, risk of technological error, having to amortize the installed base, migrate existing BPM processes developed with another technology, determine who assumes the first budget, etc.) we have established several accelerator programs which are open to use for all our potential clients, and designed to facilitate the first steps in the deployment of our processes for new customers:
FAQs
Not at all, you will be charged only when your process will be uploaded to the pre-production environment ready for your testing and refining.
It is very simple, just register you here and provide us with some details about the process you want to use. There is no obligation, no compromise, no payment in advance required.
Sign up to start using your processes on proceedit platform for free for 90 days. At the end of your 90-day free trial, you can continue using your processes by choosing your paid plan and entering your billing information. You can cancel at anytime before or after your free trial.
Absolutely. All of your data and documents are encrypted using the same SSL technology that banks use to protect your money online.
We sure can! As an optional service, we can handle the workload of migrating all of your existing BPM processes into your new proceedit account.
Learn more here about our Migration Service.
An active member is a person who has used the proceedit platform in the last 30 days.
We’re here to help! Email us anytime at info@proceedit.com or use the live chat box (located at the bottom-right corner of the screen) to talk to us.
Yes, you can use one process by a maximum of 5 users and 50 executions per month, for free for ever (see here other minor use limits).
Yes and no. I will try to explain it to you. There are more than 100.000 different BPM-RPA-AI process classes covering the operations of different functional areas and industries.
On the other side, as it’s said, “my house is my castle” and “we do our things very different from others”, in other words, “the process used by neighbour is not valid for me”.
We recognize that, therefore, we don’t try to force you to use a “standard” process class equal for everybody. But it is not smart to begin a process class from scratch every time when it is clear that most users of a specific process class have some “similar” core requirements although they are very different in the “skin” functionalities (rules, human and machine interfaces).
Standard products are quick to deploy and cheap, custom products take long time to develop and deploy and they are very expensive.
How to solve that? By providing 100 % standard product but 100 % customised as we can do with our unique dyPAS technology.
That’s what we call “prêt-à-porter” process classes, not strictly ready to use but easy to be customized and always being standard because they generated with a zero-code platform that doesn’t need programming at all. Does it sound complicated to you? Just try us, your first process will cost you nothing, and you can use it for free, for ever.
Of course, not. We can design a Custom Plan to fit exactly on your needs and avoid that you have to pay more than strictly required. Just contact us and we will work together to find the best approach for you.
Nope. proceedit platform is completely web-based, so all of your processes and related data and documents are stored in the cloud and accessible from anywhere, only to you, off course.
We sure can! As an optional service, we can handle the workload of creating BPM processes to automate all of your existing SOPs into your new proceedit account.
Learn more here about our Migration Service.
We truly feel it is unfair to charge you for a person who is not actively using proceedit … we are not that type of software company. You can add as many people as you want as proceedit platform users and have the peace of mind knowing that you will only be billed for people who actively use it. Also if a person who was actively using proceedit becomes inactive you will receive a prorated credit to your account … It is a proceedit deal!